Citroen Saxo electric of alfredd
Austria, Traunkirchen
alfredd
| Citroen Saxo electric | ||
| Range | 50 Miles / 80 km | |
| Battery capacity | 20 kWh | |
| Top speed | 59 mph / 95 km/h | |
| Power | 34 hp | |
| Year | 1999 | |
| Citroen Saxo electric | ||
| Range | 50 Miles / 80 km | |
| Battery capacity | 20 kWh | |
| Top speed | 59 mph / 95 km/h | |
| Power | 34 hp | |
| Year | 1999 | |
old but reliable
Keywords: PEV, BEV, Plugin Electric Vehicle, Battery Electric Vehicle, Citroen Saxo electric
alfredd
9 January, 2016our bikes are our range extenders and keep us mobile while charging the car.... Sometimes we are still busy or relaxing when the car is full...