Nissan Leaf of sureediri
Sri Lanka, Polgahawela
sureediri
| Nissan Leaf | ||
| Range | 112 Miles / 180 km | |
| Battery capacity | 24 kWh | |
| 0-60 mph | 10 Seconds | |
| Top speed | 99 mph / 159 km/h | |
| Year | 2013 | |
| Nissan Leaf | ||
| Range | 112 Miles / 180 km | |
| Battery capacity | 24 kWh | |
| 0-60 mph | 10 Seconds | |
| Top speed | 99 mph / 159 km/h | |
| Year | 2013 | |
Keywords: PEV, BEV, Plugin Electric Vehicle, Battery Electric Vehicle, Nissan Leaf