Tesla Model S 90D of Tigeren
Denmark, Glostrup
Tigeren
| Tesla Model S 90D | ||
| Range | 171 Miles / 275 km | |
| Battery capacity | 90 kWh | |
| 0-60 mph | 4 Seconds | |
| Top speed | 140 mph / 225 km/h | |
| Power | 439 hp | |
| Year | 2015 | |
| Tesla Model S 90D | ||
| Range | 171 Miles / 275 km | |
| Battery capacity | 90 kWh | |
| 0-60 mph | 4 Seconds | |
| Top speed | 140 mph / 225 km/h | |
| Power | 439 hp | |
| Year | 2015 | |
Keywords: PEV, BEV, Plugin Electric Vehicle, Battery Electric Vehicle, Tesla Model S 90D